Maps — Ontario Sub-Regions and LHINs
Please select the Thematic Map Category for which you would like to view the list of available indicators (table of maps in PDF format).
Thematic Map Category | |
---|---|
Socio-demographic ![]() (Neighbourhoods) |
Hospital Admissions (coming soon) ![]() |
Primary Care ![]() (Neighbourhoods, Sub-Regions, LHINs) |
Adult Health and Disease (coming soon) ![]() |
Premature Mortality ![]() (Neighbourhoods) |
Injuries ![]() (Neighbourhoods) |
Mothers and Babies ![]() (Neighbourhoods) |
Children and Youth ![]() (Neighbourhoods) |
Prevention (coming soon) ![]() |
Health Care Services Locations * new (Toronto Central LHIN) |
Emergency Department Care (coming soon) ![]() |
Ontario Marginalization Index * new ![]() (Neighbourhoods) |
Geographic Boundaries and Contextual Maps * new |
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Inter-Professional Team Care indicators | |
Number of Family Health Team Patients, Per 1,000 Registered Persons Database (RPDB) Population, March 31, 2016, By Ontario Sub-Region | Sub-Regions: 2016 * new |
Number of Community Health Centre Patients Per 1,000 Registered Persons Database (RPDB) Population, March 31, 2016, By Ontario Sub-Region | Sub-Regions: 2016 * new |
Number of Family Health Team Patients and Community Health Centre Patients Per 1,000 Registered Persons Database (RPDB) Population, March 31, 2016, By Ontario Sub-Region | Sub-Regions: 2016 * new |
MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Primary Care Enrolment and Continuity indicators | |
% of Population Non-Enrolled in Primary Care among Total Population 19+ | LHINs: 2013 [NB] * new |
Non-Enrolled Population in Primary Care, Both Sexes, Age 19+ | LHINs: 2013 [NB] * new |
% of Population with no Primary Care Visits among Total Population 19+ | LHINs: 2013 [NB] * new |
Population with no Primary Care Visits, Both Sexes, Age 19+ | LHINs: 2013 [NB] * new |
% of Population with Low Continuity of Care among All Enrolled and Non-Enrolled Population with 3+ Visits within two years, Both Sexes, Age 19+ | LHINs: 2013 [NB] * new |
Population with Low Continuity of Care among Population with 3+ Visits within two years, Both Sexes, Age 19+ | LHINs: 2013 [NB] * new |
% of Population Non-Enrolled in Primary Care and with no Primary Care Visits among Total Population 19+ | LHINs: 2013 [NB] * new |
Population Non-Enrolled in Primary Care and with no Primary Care Visits, Both Sexes, Age 19+ | LHINs: 2013 [NB] * new |
% of Non-Enrolled Population with Low Continuity in Primary Care among All Enrolled and Non-Enrolled Population with 3+ Visits within two years, Both Sexes, Age 19+ | LHINs: 2013 [NB] * new |
Non-Enrolled Population with Low Continuity in Primary Care among Non-Enrolled Population with 3+ Visits within two years, Both Sexes, Age 19+ | LHINs: 2013 [NB] * new |
Inter-Professional Team Care indicators | |
Clients of Community Health Centres Per 100 Registered Persons Database (RPDB) Population, All Ages 0+, Both sexes (March 31, 2016) by Census Subdivision | LHINs: 2016 * new |
Patients of Family Health Teams Per 100 Registered Persons Database (RPDB) Population, All Ages 0+, Both sexes (March 31, 2016) by Census Subdivision | LHINs: 2016 * new |
Combined Patients of Family Health Teams and Clients of Community Health Centres Per 100 Registered Persons Database (RPDB) Population, All Ages 0+, Both sexes (March 31, 2016) by Census Subdivision | LHINs: 2016 * new |
Number of Feamily Health Team Patients By Each FHT, March 31, 2016 in Ontario LHINs | LHINs: 2016 * new |
Number of Feamily Health Team Patients By Each FHT, March 31, 2016 in Toronto Central (LHIN 7) and Central (LHIN 8) | LHINs: 2016 * new |
Number of Community Health Centre Patients By Each CHC, March 31, 2016 in Ontario LHINs | LHINs: 2016 * new |
Number of Community Health Centre Patients By Each CHC, March 31, 2016 in LHIN 7 | LHINs: 2016 * new |
Standardized ACG Morbidity Index [Mean SAMI] By Census Tract in Toronto Central LHIN | LHINs: 2016 * new |
Number of Community Health Centre Patients By Each CHC March 31, 2016. South-West Ontario | LHINs: 2016 * new |
Number of Community Health Centre Patients By Each CHC, March 31, 2016 in LHIN 7, Greater Toronto and Hamilton Area (GTHA) | LHINs: 2016 * new |
Number of Community Health Centre Patients By Each CHC, March 31, 2016. Eastern Ontario | LHINs: 2016 * new |
Number of Community Health Centre Patients By Each CHC, March 31, 2016. Central Ontario | LHINs: 2016 * new |
Number of Community Health Centre Patients By Each CHC, March 31, 2016. Northern Ontario | LHINs: 2016 * new |
Number of Family Health Team Patients By Each FHT March 31, 2016. South-West Ontario | LHINs: 2016 * new |
Number of Family Health Team Patients By Each FHT March 31, 2016, Greater Toronto and Hamilton Area (GTHA) | LHINs: 2016 * new |
Number of Family Health Team Patients By Each FHT March 31, 2016. Eastern Ontario | LHINs: 2016 * new |
Number of Family Health Team Patients By Each FHT March 31, 2016. Central Ontario | LHINs: 2016 * new |
Number of Family Health Team Patients By Each FHT March 31, 2016. Northern Ontario | LHINs: 2016 * new |
Number of Community Health Centre and Family Health Team Patients By Each CHC and FHT, March 31, 2016. South-West Ontario | LHINs: 2016 * new |
Number of Community Health Centre and Family Health Team Patients By Each CHC and FHT, March 31, 2016, Greater Toronto and Hamilton Area (GTHA) | LHINs: 2016 * new |
Number of Community Health Centre and Family Health Team Patients By Each CHC and FHT, March 31, 2016. Eastern Ontario | LHINs: 2016 * new |
Number of Community Health Centre and Family Health Team Patients By Each CHC and FHT, March 31, 2016. Central Ontario | LHINs: 2016 * new |
Number of Community Health Centre and Family Health Team Patients By Each CHC and FHT, March 31, 2016. Northern Ontario | LHINs: 2016 * new |
Number of CHC patient living within drive time bands from their CHC, March 31, 2016. South-West Ontario | LHINs: 2016 * new |
Number of CHC patient living within drive time bands from their CHC, March 31, 2016, Greater Toronto and Hamilton Area (GTHA) | LHINs: 2016 * new |
Number of CHC patient living within drive time bands from their CHC, March 31, 2016. Eastern Ontario | LHINs: 2016 * new |
Number of CHC patient living within drive time bands from their CHC, March 31, 2016. Central Ontario | LHINs: 2016 * new |
Number of CHC patient living within drive time bands from their CHC, March 31, 2016. Northern Ontario | LHINs: 2016 * new |
Number of FHT patient living within drive time bands from their FHT, March 31, 2016. South-West Ontario | LHINs: 2016 * new |
Number of FHT patient living within drive time bands from their FHT, March 31, 2016, Greater Toronto and Hamilton Area (GTHA) | LHINs: 2016 * new |
Number of FHT patient living within drive time bands from their FHT, March 31, 2016. Eastern Ontario | LHINs: 2016 * new |
Number of FHT patient living within drive time bands from their FHT, March 31, 2016. Central Ontario | LHINs: 2016 * new |
Number of FHT patient living within drive time bands from their FHT, March 31, 2016. Northern Ontario | LHINs: 2016 * new |
Income Quntile 1 as a Percentage of All Persons with Income By Census Tract in Toronto Central LHIN | LHINs: 2016 * new |
Highest Quartiles of: Standardized ACG Morbidity Index (SAMI) and Income Quntile 1 By Census Tract in Toronto Central LHIN | LHINs: 2016 * new |
Lowest Quartiles of CHC Patients per 1,000 Population and Highest Quartiles of Income Quntile 1 By Census Tract in Toronto Central LHIN | LHINs: 2016 * new |
Lowest Quartiles of CHC Patients per 1,000 Population and Highest Quartile of Standardized ACG Morbidity Index (SAMI) By Census Tract in Toronto Central LHIN | LHINs: 2016 * new |
Lowest Quartiles of FHT Patients per 1,000 Population and Highest Quartiles of Income Quntile 1 By Census Tract in Toronto Central LHIN | LHINs: 2016 * new |
Lowest Quartiles of FHT Patients per 1,000 Population and Highest Quartile of Standardized ACG Morbidity Index (SAMI) By Census Tract in Toronto Central LHIN | LHINs: 2016 * new |
Lowest Quartiles of FHT and CHC Patients per 1,000 Population and Highest Quartiles of Income Quntile 1 By Census Tract in Toronto Central LHIN | LHINs: 2016 * new |
Lowest Quartiles of FHT and CHC Patients per 1,000 Population and Highest Quartiles of Standardized ACG Morbidity Index (SAMI) By Census Tract in Toronto Central LHIN | LHINs: 2016 * new |
Geographic Boundaries and Contextual Maps
Geographic Boundaries | |
City Wards in Toronto (n=25) | 2018 * new |
Ontario Electoral Districts in City of Toronto (n=25) | 2018 * new |
Federal Electoral Districts in City of Toronto (n=25) List of Federal Electoral Districts in City of Toronto | 2016 * new List of Federal Electoral Districts in City of Toronto |
Neighbourhoods in LHIN 7 (Toronto Central) and City of Toronto (n=140) List of Neighbourhoods in LHIN 7 and City of Toronto | 2017 * new List of Neighbourhoods in LHIN 7 |
Sub-Regions in LHIN 7 (Toronto Central) (n=5) | 2017 * new |
Central LHIN: Old Maps, 2017
• Neighbourhoods in LHIN 8 (Central) (n=105) • List of Neighbourhoods in Ontario LHIN 8 (Central) • Sub-Regions in LHIN 8 (Central) (n=6) | 2017 List of Neighbourhoods in LHIN 8 2017 |
Central LHIN: New Maps, 2018 ^
Neighbourhoods in LHIN 8 (Central) (n=104) List of Neighbourhoods in Ontario LHIN 8 (Central) | 2018 * new List of Neighbourhoods in LHIN 8 |
Sub-Regions in LHIN 8 (Central) (n=6) | 2018 * new |
Ontario Sub-Regions (n=76) List of Ontario Sub-Regions | 2018 * new List of Ontario Sub-Regions |
Local Health Integration Networks (LHINs) in Ontario (n=14) | 2013 |
Local Health Integration Networks (LHINs) of Toronto | 2010 |
^ Neighbourhoods outside the City of Toronto have been relabelled to include the LHIN number as a prefix. Numbering of former LHIN 8 neighbourhood IDs 141 thru 207, 210 and 211 have been revised to 8141 thru 8207, 8210 and 8211.
Two neighbourhoods in LHIN 8 were merged into one neighbourhood: 8211 is comprised of former neighbourhoods 208 and 209.
Additionally, boundaries for neighbourhoods 8172, 8181, 8185, 8187, 8189, 8191 and 8203 were re-drawn; users should exercise caution when comparing data before and after January 29 2018, when these boundaries were officially incorporated into new indicator data sets.