Data — Ontario Sub-Regions
Select the Data Topic Category and Year for which you would like to download Data table (EXCEL format), Bar Charts and Maps (PDF format).
Data Topic Category | Ontario Sub-Regions | ||
---|---|---|---|
Tables | Charts | Maps | |
(EXCEL) | (BAR CHARTS) | (PDF) | |
Census-based population denominators | 2016, 2021 | ||
Census Variables | |||
Socio-demographic, Census Canada 2016 | |||
Income for Persons, Households, and Economic Families | 2016 | ||
Persons in Low Income — Market Basket Measure (MBM) | 2016 | ||
Population in Private Households: Living Alone and Activities of Daily Living |
2016 | ||
Visible Minority, Mobility Status, Immigrant Status, Employment, Housing Suitability, Education | 2016 | ||
Language Spoken Most Often at Home | 2016 | ||
Lone-Parent Families | 2016 | ||
Ontario Marginalization Index | |||
• Material Deprivation • Residential Instability • Dependency • Ethnic Concentration |
2016 | ||
Registered Persons Database (RPDB)-based population denominators | 2023, 2022, 2019, 2016 | ||
Adult Health Indicators | Tables | Charts | Maps |
Primary Care | |||
Primary Care: Enrolment and Continuity of Care | |||
Inter-Professional Team Care | 2016 | ||
Prevention | |||
• Mammograms • Pap smears • Any Colorectal Cancer Screening • Colonoscopy • Fecal Occult Blood Testing |
2018/20, 2016/18 | ||
Adult Health and Disease | |||
Diabetes | 2021/22, 2018/19 | 2021/22 | |
Asthma |
2021/22 | 2021/22 | |
High Blood Pressure |
2021/22 | 2021/22 | |
Mental Health and Addiction-related Visits |
2023 |
|
2023 |
Chronic Obstructive Pulmonary Disease |
2022/23 | 2022/23 | |
2+ Chronic Conditions |
2022/23, 2018/19 | 2022/23 | |
4+ Chronic Conditions |
2021/23, 2017/19, |
|
2021/23 |
Injuries | |||
Injuries: All Admissions and Emergency Department (ED) visits |
|||
Palliative Care | |||
Emergency Department (ED) visits within 2 weeks before death | |||
Sexual Health | |||
• Chlamydia cases • Gonorrhea cases |
2013/16 | ||
Premature Mortality | |||
Premature Mortality | 2013/16 | ||
Leading Causes of Premature Mortality | 2011/16 | ||
Children and Youth Health Indicators | Tables | Charts | Maps |
Children and Youth | |||
• Asthma • Mental Health and Addiction-related Emergency Department (ED) visits • Injuries (All Admissions and ED visits) |
|||
Mothers and Babies | |||
Mothers and Babies | |||
18-Month Well-Baby Visits | |||
Emergency Department (ED) Care Visits Indicators | Tables | Charts | Maps |
Emergency Department Care | |||
• All Emergency Department (ED) visits • ED visits by High Urgency (HU) • ED visits by Low Urgency (LU) |
2021/23 ^^, 2018/20 | ||
Mental Health and Addiction-related ED visits | 2021/23, 2018/20 | ||
Mental Health ED visits that are Non-Addiction-related | 2015/17 | ||
Mental Health ED visits that are Addiction-related | 2015/17 | ||
Hospital Related Conditions Indicators | Tables | Charts | Maps |
Hospital Admissions | |||
All Hospital Admissions | 2021/23, 2015/17 | ||
Medical Hospital Admissions | 2021/23, 2015/17 | ||
Surgical Hospital Admissions | 2021/23, 2015/17 | ||
Prenatal, Delivery and Postnatal Conditions | 2015/17 | ||
Mental Health and Addiction-related Hospital Admissions | 2015/17 | ||
Ambulatory Care Sensitive Conditions (ACSC) Hospitalizations | 2021/23, 2015/17 | ||
Mental Health Hospital Admissions | 2015/17 | ||
Addiction-related Hospital Admissions | 2015/17 | ||
Alternate Level of Care (ALC) Days | 2015/17 | ||
Tables | Charts | Maps | |
Due to limitations, data may not always be provided in chart or map form. If you require a specific format not available on OCHPP, please contact us at healthprofiles@unityhealth.to