There will be new limitations to the data contained in 2022 OHT-specific reports. The limitations are a result of the lag in updating the attribution methodology used to derive the population numbers for OHTs. New births in the province and patients moving into, out of, and around the province are not captured in these analyses.
Specifically, please be aware of the following caveats, and note that these caveats do NOT apply to the 2022 data report for “All Ontario”:
1.The N for under 5 years of age is low in the OHT-specific reports as children born in or moving to the region after the last attribution date are not captured in the data. We estimate a 30-40% discrepancy between the actual numbers and the numbers we were able to capture in the OHT-specific analyses.
2. All OHTs have seen their total attributed numbers fall due to the removal of people who have died, or no longer have OHIP numbers/no longer meet inclusion criteria (e.g., maximum age, years since last OHIP billing).
Due to these limitations, percentages should be used for data interpretation
Again, this limitation does not apply to all Ontario numbers as all Ontarians are included, even those not attributed to a specific OHT.
March 2022 Updates
Updated Primary Care Data Reports, including data up to March 31, 2022, are being released over the first quarter of 2023. As part of this update, age categories for <19 (<5, 5-9, 10-14, 15-17) have been added and some variable names updated (See PCDR Data Description or Summary for details).
- Using the map or from the list below, select the OHT of interest
- From the report content list, select the information to be viewed
1.
2.
3.
4.
Summary
Maps
Data
FAQs
Overview of the report, metrics used, glossary of terms
Maps on each OHT (March 2022 maps will be posted when available)
Two excel data set files are available. Each has 7 sets of tables organized by tab
Commonly asked questions about the PCDR
Please contact
Eliot Frymire
Research Manager-INSPIRE-PHC
Lynn Roberts
Research Coordinator
For more information on Physician Networks for Ontario Health Teams, see this blog.
![]() |
OHT ID | Ontario Health Team (OHT) Name | Available Reports |
---|---|---|
1001 | Algoma OHT | |
1002 | All Nations Health Partners OHT | |
1003 | Burlington OHT | |
1004 | Cambridge North Dumfries OHT | |
1005 | Chatham-Kent OHT | |
1006 | Kawartha Lakes OHT | |
1007 | Connected Care Halton OHT | |
1008 | Couchiching OHT | |
1009 | Downtown East Toronto OHT | |
1010 | Durham OHT | |
1011 | East Toronto Health Partners OHT | |
1012 | Eastern York Region and North Durham OHT | |
1013 | Ottawa East OHT | |
1014 | Frontenac, Lennox and Addington OHT | |
1015 | Guelph Wellington OHT | |
1016 | Greater Hamilton Health Network | |
1017 | Hills of Headwaters Collaborative OHT | |
1018 | Huron Perth and Area OHT | |
1019 | Kitchener, Waterloo, Wellesley, Wilmot and Woolwich (KW4) OHT | |
1020 | Lanark, Leeds and Grenville OHT | |
1021 | Mid-West Toronto OHT | |
1022 | Mississauga OHT | |
1023 | Muskoka and Area OHT | |
1024 | Nipissing Wellness OHT | |
1025 | Niagara OHT | |
1026 | North Toronto OHT | |
1027 | North Western Toronto OHT | |
1028 | North York Toronto Health Partners OHT | |
1029 | Northumberland OHT | |
1030 | Ottawa OHT / Équipe Santé Ottawa | |
1031 | Oxford and Area OHT | |
1032 | Peterborough OHT | |
1033 | Rainy River District OHT | |
1034 | Sarnia Lambton OHT | |
1035 | Scarborough OHT | |
1036 | South Georgian Bay OHT | |
1037 | Southlake Community OHT | |
1038 | West Toronto OHT | |
1039 | Middlesex London OHT | |
1040 | Western York Region OHT | |
1041 | Central West OHT | |
1042 | Brantford Brant OHT | |
1043 | Barrie and Area OHT | |
1044 | Elgin OHT | |
1045 | Ottawa - West Four Rivers OHT | |
1046 | Grey Bruce OHT | |
1047 | Hastings Prince Edward OHT | |
1048 | Ottawa Valley OHT | |
1049 | North Simcoe OHT | |
1050 | Great River OHT | |
1051 | Windsor Essex OHT |
This project was in part funded by the MOH